A . GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | DAWA RINJUE SCHOOL SOCIETY HERBERTPUR DEHRADUN UK |
| 2. | AFFILIATION NO (IF APPLICABLE) | 3530052 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 81070 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DAWA RINJUE SCHOOL SOCIETY, DEHRADUN ROAD, HERBERTPUR, DEHRADUN, – 248142 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Gunjandeep Kaur, M.Com Bachelors in Education |
| 6. | SCHOOL EMAIL ID | drssociety@yahoo.co.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01360259014 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION / UPGRADATION LETTER |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETY CERTIFICATE |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | NO OBJECTION CERTIFICATE |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | RTE CERTIFICATE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE |
| 8. | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER, HEALTH, AND SANITATION CERTIFICATES |
| 9. | WATER SAMPLE REPORT | WATER SAMPLE REPORT |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2. | ANNUAL ACADEMIC CALANDER | ANNUAL CALENDAR |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
| 5. |
RESULT CLASS X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024-2025 | 29 | 27 | 93.10 % | |
| 2. | 2023-2024 | 23 | 23 | 100 % | |
| 3. | 2022-2023 | 31 | 25 | 80.65 % |
RESULT CLASS XII
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024-2025 | 15 | 10 | 66.67 % | |
| 2. | 2023-2024 | 21 | 21 | 100 % | |
| 3. | 2022-2023 | 27 | 24 | 88.89 % |
D. STAFF TEACHING
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO OF TEACHERS | 19 |
| PGT | 12 | |
| TGT | 1 | |
| PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Tenzin Nyidon |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Neeta Dalakoti |
E- SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10100 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 37 SQ MTR |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 34 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 6 |
| 6. | NO OF THE BOYS TOILETS | 6 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link |